<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paste Magazine&#8217;s &#8216;pay what you want&#8217; follows Radiohead&#8217;s lead</title>
	<atom:link href="http://www.aaronvanderzwan.com/blog/2007/11/paste-magazines-pay-what-you-want-follows-radioheads-lead/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aaronvanderzwan.com/blog/2007/11/paste-magazines-pay-what-you-want-follows-radioheads-lead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paste-magazines-pay-what-you-want-follows-radioheads-lead</link>
	<description>Smile... It&#039;ll make you feel better.</description>
	<lastBuildDate>Wed, 11 Jan 2012 10:56:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: akv292</title>
		<link>http://www.aaronvanderzwan.com/blog/2007/11/paste-magazines-pay-what-you-want-follows-radioheads-lead/comment-page-1/#comment-44</link>
		<dc:creator>akv292</dc:creator>
		<pubDate>Wed, 07 Nov 2007 20:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://aaronvanderzwan.com/blog/?p=65#comment-44</guid>
		<description>Hmm.  Thats interesting.  I heard they made a net of over $9 million.  Also, it is good to note that in order to break even, Radiohead would have had to have made an average of $1.50 per album downloaded.

Other bands have already started trying to follow.  Saul Williams has released his newest album under the same business model.  We will see how well it works for a band without the millions of followers that Radiohead has built over the years.</description>
		<content:encoded><![CDATA[<p>Hmm.  Thats interesting.  I heard they made a net of over $9 million.  Also, it is good to note that in order to break even, Radiohead would have had to have made an average of $1.50 per album downloaded.</p>
<p>Other bands have already started trying to follow.  Saul Williams has released his newest album under the same business model.  We will see how well it works for a band without the millions of followers that Radiohead has built over the years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swannie</title>
		<link>http://www.aaronvanderzwan.com/blog/2007/11/paste-magazines-pay-what-you-want-follows-radioheads-lead/comment-page-1/#comment-42</link>
		<dc:creator>swannie</dc:creator>
		<pubDate>Wed, 07 Nov 2007 20:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://aaronvanderzwan.com/blog/?p=65#comment-42</guid>
		<description>I heard on the radio that 60% of the people who order Radiohead music paid $0 for it and the average amount was just over $7.00...</description>
		<content:encoded><![CDATA[<p>I heard on the radio that 60% of the people who order Radiohead music paid $0 for it and the average amount was just over $7.00&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robjbvh</title>
		<link>http://www.aaronvanderzwan.com/blog/2007/11/paste-magazines-pay-what-you-want-follows-radioheads-lead/comment-page-1/#comment-37</link>
		<dc:creator>robjbvh</dc:creator>
		<pubDate>Sat, 03 Nov 2007 21:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://aaronvanderzwan.com/blog/?p=65#comment-37</guid>
		<description>Yeah, I&#039;d agree that its pretty cool...and an interesting experiment.  I&#039;d be interested in hearing exactly what the demographic breakdowns are as far as who bought the album (age, sex, etc), and what they paid for it.  I signed up as well.  I paid $5 (where I would otherwise not get it at all), and maybe I&#039;ll get turned on enough to renew at full price, which is still a really good deal.</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;d agree that its pretty cool&#8230;and an interesting experiment.  I&#8217;d be interested in hearing exactly what the demographic breakdowns are as far as who bought the album (age, sex, etc), and what they paid for it.  I signed up as well.  I paid $5 (where I would otherwise not get it at all), and maybe I&#8217;ll get turned on enough to renew at full price, which is still a really good deal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

